Hyperdrive3d International Sprint - RESULTS
Please right click on the "Download" link and select "Save As" to download the file. You will require Race Chrono to view the data in the file.
| ||||||
Number | Driver | Car | Best Time | |||
1 | J.Miller | 1996 Toyota Supra | n/a | |||
2 | B.Cheney | 2018 Audi Rs3 | 2:20.8 | Download | ||
3 | L.Purvis | 2006 Subaru Forester XT | 2:42.1 | Download | ||
4 | M.Tassone | 1984 Mazda RX7 | 2:21 | Download | ||
5 | D.Crisa | 1992 Nissan Skyline R32 | n/a | |||
6 | D.Pesaturo | 1989 Suzuki Swift | 2:43.3 | Download | ||
7 | M.Elgazzar | 2017 Ford Focus RS | 2:20.2 | Download | ||
8 | J.Haskell-Foxwell | 1996 Honda Civic EK | 2:20.8 | Download | ||
9 | S.Watters | 2005 Peugeot 206Gti | 2:35.9 | Download | ||
10 | R.Bailey | 2003 Mitsubishi Magna | 2:35.3 | Download | ||
11 | D.Shinakis | 2011 Holden Commodore | n/a | |||
12 | D.ZOLLO | 1993 HONDA CIVIC | 2:34.9 | Download | ||
13 | T.Liddle | 2011 Subaru WRX STI Type R | 2:33.3 | Download | ||
14 | A.Symons | 1990 Nissan Silvia | 2:27.7 | Download | ||
15 | A.Ciplys | 2010 FPV GS | 2:26.3 | Download | ||
16 | B.Mee | 1976 Toyota Celica | 2:31.9 | Download | ||
17 | J.Dicker | 2003 Nissan 350Z Track | 2:34.5 | Download | ||
18 | J.Henderson | 2009 Mitsubishi Evo 10 | 2:19.3 | Download | ||
19 | K.Mee | 1975 Toyota Celica | 2:46.6 | Download | ||
20 | S.Hanisch | 2013 Ford Fiesta ST | 2:39.1 | Download | ||
21 | J.Johnston | 1999 Hyundai Excel | 2:37.1 | Download | ||
22 | R.Smith | 1993 Nissan Skyline | 2:27.4 | Download | ||
23 | W.Allen | 2018 Hyundai i30N | 2:37 | Download | ||
24 | A.Donnon | 2001 Mazda 323 Astina SP20 | 2:43 | Download | ||
25 | E.Harvey | 1999 Daihatsu Sirion GTVi | 2:45.5 | Download | ||
26 | S.Quinlan | 2010 Mazda RX8 | 2:47.4 | Download | ||
27 | M.Whelan | 2017 Ford Mustang | 2:11.5 | Download | ||
28 | N.Clements | 2003 Clemente Clubman | 2:43.8 | Download | ||
29 | H.Mac | 2000 Mitsubishi Lancer | 2:43.3 | Download | ||
30 | I.Roberts | 2013 Mazda MPS 3 | 2:42.8 | Download |
HOW TO INSTALL AND VIEW:Download and install RaceChrono on your PC.Download the Mallala or The Bend track file and place in the "Documents\RaceChrono\Tracks" folder. Download log files - right click and select "save target as" on the files above that you want to view. Make sure you save these into your "Documents" folder. Open RaceChrono, click "OK" on the warning disclaimer then select "Previous Sessions" in the list. Select "Import New" at the bottom of the window, on the next screen make sure the import format is "NMEA" and click on "Import file" to browse for the file you want to view. Click and fill in the "Session title" then click and select the correct "Track" before pressing the "Start" button. Now select the log you just uploaded from the list and start viewing.
|