HANKOOK SA TIME ATTACK - RESULTS
Please right click on the "Download" link and select "Save As" to download the file. You will require Race Chrono to view the data in the file.
| |||||
Group 1 | Car Number | Fastest Day Lap | Fastest Night Lap | Data File | |
Eamon Beegan | Crx | 16 | 01:20.6 | 1:20 | Download |
Jason Bradbrook | RX7 | 63 | TBA | 01:18.4 | Download |
Daniel Crisa | Skyline R32 GTST | 32 | TBA | TBA | |
David Kim | Impreza WRX | 13 | 01:18.3 | 01:17.7 | Download |
Ryan Probert | silvia | 514 | 01:16.4 | 01:18.1 | Download |
Andrew Tessari | RX7 | 77 | 1:19 | 01:20.4 | |
Group 2 | Car Number | Fastest Day Lap | Fastest Night Lap | Data File | |
Jason Bartsch | Impreza sti | 33 | 01:20.4 | 1:19 | Download |
Seth Coultas | STI | 10 | 01:25.1 | 01:23.9 | |
Tom Crisa | R32 GTR | 777 | TBA | TBA | |
Nick Galliford | Skyline R33 GTS25t | 11 | 01:26.4 | 01:26.5 | Download |
Simon Goodwin | WRX STi | 20 | 1:24 | TBA | |
Anthony Gray | evo vii | 12 | 01:17.7 | 01:18.4 | Download |
Group 3 | Car Number | Fastest Day Lap | Fastest Night Lap | Data File | |
Matt Dellamalva | Evo | 55 | 01:17.2 | 01:17.7 | Download |
Jon Langhan | Evolution X | 14 | 01:20.1 | 01:19.4 | |
Damian Mcginn | WRX | 15 | 01:31.6 | TBA | Download |
Isaac Shevchenko | Impreza WRX | 41 | 01:25.2 | 01:23.9 | Download |
Andrew Wegener | S2000 | 17 | TBA | 01:18.4 | Download |
Vasilis Zissopoulos | Ralliart Lancer Sportbasck | 43 | 01:31.4 | 01:29.6 | Download |
HOW TO INSTALL AND VIEW:Download and install RaceChrono on your PC.Download the Mallala or The Bend track file and place in the "Documents\RaceChrono\Tracks" folder. Download log files - right click and select "save target as" on the files above that you want to view. Make sure you save these into your "Documents" folder. Open RaceChrono, click "OK" on the warning disclaimer then select "Previous Sessions" in the list. Select "Import New" at the bottom of the window, on the next screen make sure the import format is "NMEA" and click on "Import file" to browse for the file you want to view. Click and fill in the "Session title" then click and select the correct "Track" before pressing the "Start" button. Now select the log you just uploaded from the list and start viewing.
|