Bombs Away 14 Hour - RESULTS
Please right click on the "Download" link and select "Save As" to download the file. You will require Race Chrono to view the data in the file.
| |||||||
Vehicle | Team | Total Laps | Fastest Lap | Data File - Thursday | Data File - Friday | ||
Cool Bannanas Lancer | Chris Burns | 357 | 01:34.5 | Download | Download | ||
USRT BMW | Peter Burns | 428 | 01:30.5 | Download | Download | ||
Toyota Corolla | Ben Treloar | 431 | 01:30.0 | Download | Download | ||
Hyundai Excel | Nick Burns | 406 | 01:29.5 | Download | Download | ||
Monaro | Richard Hennigs | 71 | 01:26.2 | Download | |||
Bi Polla Corolla | Jane Brookshaw | 455 | 01:30.6 | Download | Download | ||
Hyundai Excel | John Crabb | 441 | 01:33.0 | Download | Download | ||
Hyundai Excel | Darren Crabb | 475 | 01:30.6 | Download | Download | ||
Mitsubishi Lancer (Silver) | Ben Wilson | 470 | 01:31.5 | Download | Download | ||
Audi A4 | Adam Reilly | 103 | 01:33.8 | Download | |||
Vehicle | Driver | Total Laps | Fastest Lap | Data File - Thursday | Data File - Friday | ||
Satria | Shaun Dwyer | 126 | 01:29.1 | Download | |||
Megane RS265 | Dennis Richards | 34 | 01:23.5 | Download | |||
Saleen Mustang | Tony Day | 5 | 01:38.6 | Download | |||
RX7 | Jason Bradbrook | 37 | 01:15.0 | Download | Download | ||
Lancer | Hamish McPharlin | 55 | 01:33.0 | Download |
HOW TO INSTALL AND VIEW:Download and install RaceChrono on your PC.Download the Mallala or The Bend track file and place in the "Documents\RaceChrono\Tracks" folder. Download log files - right click and select "save target as" on the files above that you want to view. Make sure you save these into your "Documents" folder. Open RaceChrono, click "OK" on the warning disclaimer then select "Previous Sessions" in the list. Select "Import New" at the bottom of the window, on the next screen make sure the import format is "NMEA" and click on "Import file" to browse for the file you want to view. Click and fill in the "Session title" then click and select the correct "Track" before pressing the "Start" button. Now select the log you just uploaded from the list and start viewing.
|