Other Trackday Data - RESULTS
Please right click on the "Download" link and select "Save As" to download the file. You will require Race Chrono to view the data in the file.
| ||||||
Driver | Car | Best Time | Data File | |||
1 | R.Anfiteatro [5.5.14] | FORD FALCON | 1:27.2 | Download | ||
2 | R.Hoey [5.5.14] | TOYOTA FT86 | 1:28.5 | Download | ||
3 | M.Holt [20.4.15] | NISSAN S15 | 1:26.0 | Download | ||
4 | R.Hoey [20.4.15] | TOYOTA FT86 | 1:26.8 | Download | ||
5 | E.Beegan [29.10.16] | HONDA CRX | 1:17.2 | Download | ||
6 | W.Barton [23.11.16] | HOLDEN COMMODORE | 1:20.1 | Download | ||
7 | JP.Walker [16.12.17] | HOLDEN COMMODORE | 1:30.0 | Download | ||
8 | A.Rasheed [1.06.18] | MAZDA 3 MPS | 1:26.2 | Download | ||
9 | S.Dwyer [20.07.19] | PROTON SATRIA | 1:34.2 | Download | ||
10 | E.Lockwood [27.7.19] | TOYOTA 86 | 2:17.1 | Download | ||
11 | J.Haskell [27.7.19] | HONDA CIVIC | 2:18.9 | Download | ||
12 | J.Miller [27.7.19] | TOYOTA SUPRA | 2:08.2 | Download | ||
13 | E.Harvey [2.8.19] | DIHATSU SIRION | 1:34.1 | Download |
HOW TO INSTALL AND VIEW:Download and install RaceChrono on your PC.Download the Mallala or The Bend track file and place in the "Documents\RaceChrono\Tracks" folder. Download log files - right click and select "save target as" on the files above that you want to view. Make sure you save these into your "Documents" folder. Open RaceChrono, click "OK" on the warning disclaimer then select "Previous Sessions" in the list. Select "Import New" at the bottom of the window, on the next screen make sure the import format is "NMEA" and click on "Import file" to browse for the file you want to view. Click and fill in the "Session title" then click and select the correct "Track" before pressing the "Start" button. Now select the log you just uploaded from the list and start viewing.
|